86-595-8****
Rm. 1503, Block. B, Wanda Square Office Bldg., Meiling Street, Jinjiang, China=
EMT Conduit, Steel Pipe, Electrical Conduit
| Item | Description |
| Material | Steel |
| Deliver Time | Sample order:3-4 days |
| Usual order: 15-20 days since received disposit | |
| Payment | T/T , LC |
| Factory | Fujian province. Welcome to visit our factory |
| Origin | China (Mainland) |
| Application | Structure pipe Through Electrical wiring |
| Surface Treatment | Galvanized |
| Wall Thickness | 1.07-2.11mm |
| Outside Diameter | 17.93-114.3mm |
| Trade Size | 1/2"-4" |
| EMT CONDUIT | ||||||||||||||||||
| Product name | Normal Size |
Outside diameter | Wall Thickness |
Qty per Bundle | Length (customizable) |
|||||||||||||
| Pre-galvanized EMT Conduit |
inch | mm | mm | pcs | meter | ft | ||||||||||||
| 1/2" | 17.93 | 1.02 | 20 | 3.05 | 10 | |||||||||||||
| 3/4" | 23.42 | 1.18 | 15 | |||||||||||||||
| 1" | 29.54 | 1.37 | 10 | |||||||||||||||
| 1-1/4" | 38.35 | 1.57 | 5 | |||||||||||||||
| 1-1/2" | 44.20 | 1.57 | 5 | |||||||||||||||
| 2" | 55.80 | 1.57 | 5 | |||||||||||||||
| Hot dipped Galvanization EMT Conduit |
1/2" | 17.93 | 1.07 | 20 | 3.05 | 10 | ||||||||||||
| 3/4" | 23.42 | 1.24 | 15 | |||||||||||||||
| 1" | 29.54 | 1.45 | 10 | |||||||||||||||
| 1-1/4" | 38.35 | 1.65 | 5 | |||||||||||||||
| 1-1/2" | 44.20 | 1.65 | 5 | |||||||||||||||
| 2" | 55.80 | 1.65 | 5 | |||||||||||||||
| 2-1/2" | 73.03 | 1.83 | 3 | |||||||||||||||
| 3" | 88.9 | 1.83 | 2 | |||||||||||||||
| 4" | 114.3 | 2.11 | 2 | |||||||||||||||





